Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 2 Baths 1,220 SqFt$1,039,000Active Under Contract
- 1/7 71 Bed 1 Bath 900 SqFt$2,600Pending
- 1/9 94 Beds 2 Baths 1,200 SqFt$5,300Pending
- 1/6 64 Beds 2 Baths 1,200 SqFt$4,950Pending
- 1/7 72 Beds 2 Baths 934 SqFt$3,000Pending
- 1/5 52 Beds 2.5 Baths 1,504 SqFt$989,000Active Under Contract
- 1/6 62 Beds 1 Bath 950 SqFt$899,000Active Under Contract
- 1/9 94 Beds 1.5 Baths 1,819 SqFt$5,100Pending
- 1/6 63 Beds 2 Baths 1,575 SqFt$1,449,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,029 SqFt$699,000Active Under Contract
- 1/8 82 Beds 2 Baths 1,000 SqFt$3,600Pending
- 1/5 52 Beds 2 Baths 1,220 SqFt$1,099,000Active Under Contract
- 1/6 62 Beds 1 Bath 950 SqFt$899,000Active Under Contract
- 1/8 82 Beds 2 Baths 1,200 SqFt$3,600Pending
- 1/7 71 Bed 1 Bath 600 SqFt$2,400Pending
- 1/26 262 Beds 2 Baths 1,410 SqFt$899,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,415 SqFt$1,199,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,529 SqFt$1,299,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,529 SqFt$1,399,000Active Under Contract
- 2 Beds 2.5 Baths 2,290 SqFt$2,200,000Active Under Contract
- 1/9 92 Beds 2 Baths 933 SqFt$3,600Pending
- 1/4 42 Beds 1 Bath 870 SqFt$679,000Active Under Contract
- 4 Beds 1 Bath 1,680 SqFt$500,000Pending
3 Pulaski Ave, Boston, MA 02127
Listed by Kendin Carr of Marcus & Millichap Real Estate Investment Services
Single Family Home
- 1/6 62 Beds 2 Baths 1,250 SqFt$829,000Active Under Contract