Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,320 SqFt$4,800Pending
- 1/5 52 Beds 1.5 Baths 1,075 SqFt$879,000Pending
- 1/7 74 Beds 2 Baths 1,500 SqFt$4,400Pending
- 1/18 182 Beds 2 Baths 950 SqFt$3,700Pending
- 1/9 93 Beds 1 Bath 1,100 SqFt$2,900Pending
- 8 Beds 3 Baths 2,979 SqFt$1,750,000Pending
- 1/6 63 Beds 2 Baths 1,575 SqFt$1,399,000Pending
- 1/5 52 Beds 2 Baths 1,075 SqFt$939,000Pending
- 1/5 53 Beds 2.5 Baths 1,711 SqFt$1,299,000Pending
- 1/9 92 Beds 1 Bath 900 SqFt$2,500Pending
- 1/5 52 Beds 2 Baths 1,040 SqFt$879,000Pending
- 1/5 53 Beds 2.5 Baths 1,846 SqFt$1,379,000Pending
- 1/24 242 Beds 2 Baths 1,049 SqFt$884,900Pending
- 3D2 Beds 2 Baths 1,033 SqFt$809,900Pending
- 1/5 52 Beds 2 Baths 1,200 SqFt$3,600Pending
- 1/9 92 Beds 1 Bath 1,050 SqFt$2,600Pending
- 1/8 82 Beds 2 Baths 1,400 SqFt$4,700Pending
- 1/7 71 Bed 1 Bath 999 SqFt$1,950Pending
320 W 2nd #504, Boston, MA 02127
Listed by Brett Campbell of Gibson Sotheby's International Realty
Condo
- 1/12 122 Beds 1 Bath 99,999 SqFt$2,550Pending
- 1/7 72 Beds 2 Baths 1,200 SqFt$3,650Pending
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,550Pending
- 1/7 71 Bed 1 Bath 900 SqFt$2,600Pending
- 1/31 312 Beds 2 Baths 1,254 SqFt$1,125,000Active Under Contract
- 1/6 62 Beds 2 Baths 1,220 SqFt$1,039,000Active Under Contract