Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 881 SqFt$3,500Active
- 1/15 153 Beds 2 Baths 1,700 SqFt$3,000Active
- 1/21 212 Beds 2 Baths 1,056 SqFt$1,299,000Pending
- 1/12 123 Beds 2 Baths 1,500 SqFt$4,200Active
- 1/24 242 Beds 1 Bath 1,121 SqFt$499,999Pending
- 1/21 212 Beds 1.5 Baths 1,225 SqFt$2,950Active
- 1/24 242 Beds 2 Baths 951 SqFt$869,900Pending
- 1/22 222 Beds 1 Bath 1,200 SqFt$2,600Active
- 1/25 252 Beds 2 Baths 1,175 SqFt$3,800Active
- 1/13 131 Bath 473 SqFt$2,190Active
- 3D3 Beds 3.5 Baths 1,916 SqFt$1,100,000Pending
- 1/9 91 Bath 491 SqFt$2,600Active
- 1/19 191 Bed 1 Bath 702 SqFt$3,000Active
70 Leo Birmingham #505, Boston, MA 02135
Listed by Victoria Tran Slomiak of Lineage Realty Group
Condo
- 1/25 251 Bed 1 Bath 610 SqFt$429,000Pending
22 Orkney Rd #45, Boston, MA 02135
Listed by Batya & Alex Team of William Raveis R.E. & Home Services
Condo
- 1/8 82 Beds 1 Bath 900 SqFt$3,600Active
- 1/8 82 Beds 1 Bath 900 SqFt$3,200Active
- 1/13 133 Beds 2 Baths 1,362 SqFt$3,800Active
- 1/14 144 Beds 2 Baths 1,100 SqFt$4,200Active
- 1/31 311 Bed 1 Bath 470 SqFt$2,000Active
- 1/14 142 Beds 1 Bath 894 SqFt$2,695Pending
- 1/26 262 Beds 2 Baths 1,007 SqFt$625,000Active
- 1/32 325 Beds 4 Baths 1,499 SqFt$1,080,000Price Dropped by $20K
129 Sutherland Road, Boston, MA 02135
Listed by Roy Schwartz of Boston's Best Realty
Single Family Home
- 1/16 161 Bed 1 Bath 477 SqFt$399,000Active
- 1/12 125 Beds 2 Baths 2,200 SqFt$4,500Active